To all--On behalf of Club Ballard, thanks for your participation in Turkey Trot IX and the USA Northwest Regional Cross Country Championships.
FYI, Club Ballard hosts the 2002 Seattle Open Cross Country Classic on January 26, 2002 at Lincoln Park. There will be a mens and womens 4-kilometer race; a women's 6-k race, and a men's 10-k race! Please e-mail me if you want further information, or check our web site at http://www.accessone.com/~clubalrd, or the new Club Ballard site, www.clubballard.com.
Again, thank you very much for your participation today!
William Ayears & Paul Merca
Co-Race Directors
MELODY FAIRCHILD & DAN NELSON WIN USA NORTHWEST REGIONAL CROSS COUNTRY CHAMPIONSHIPS AT LINCOLN PARK
David Jones & Reca Washington Top Prognosticators in Turkey Trot IX
(Seattle, WA) Former University of Oregon standouts Melody Fairchild and Dan Nelson emerged victorious at the USA Northwest Regional Cross Country Championships held at Lincoln Park.
Fairchild, who competed on the United States national track team in the 5000 meters at the 1997 World Championships in Athens, Greece, covered the 6000-meter course in 21:07. Fairchild's time is the fourth fastest recorded on the Lincoln Park course, which also hosts the Seattle Open Cross Country Classic.
Finishing behind Fairchild were Susannah Beck of Eugene, Oregon in 21:18, with Alison Rendl of Vancouver, BC third in 21:21.
Nelson, who has competed sparingly in recent years, ran 30:36 over the 10-kilometer distance to defeat Aaron Davis of Eugene, Oregon by four seconds. Current Canadian national champion Mark Bomba from Vancouver, BC placed third in a time of 30:43.
Seattle's Club Northwest swept both team competition, scoring 20 points to defeat the Portland Running Club (30 points), and Team Eugene (38 points) in the men's race; and won the women's competition with a score of 14 points over the Greater Boise Running Club (28 points).
Ken Franklin of Club Northwest won the men's masters 6-kilometer competition, in a time of 21:03, defeating teammates Art Kelley (21:06), and David Harding (21:52).
The majority of today's competitors used today's race as a tune-up for the USA National Club Cross Country Championships, to be held in Mobile, Alabama on December 1st. The Canadian athletes who competed in Seattle used this race in preparation for their national championships, which are also on December 1st.
The top three finishers in the men's 10-k and women's 6-k competition each earned $125-$75-$50 for their efforts.
In the morning's first race, David Jones and Reca Washington from Seattle were the top male and female prognosticators in Club Ballard's Turkey Trot IX predicted-time run over the six-kilometer distance.
In this unique cross country run in which the winner isn't necessarily the first across the line, Jones missed his predicted time of 26:30 by five seconds, while Washington was the top female predictor, falling short of her mark by eight seconds.
Race host Club Ballard Athletics wishes to thank NIKE, Talking Rain, Active.com, the Seattle Department of Parks & Recreation, and the Pacific Northwest Association of USA Track & Field for their assistance in making both events possible.
--cba-
OFFICIAL RESULTS-TURKEY TROT IX
A CLUB BALLARD EVENT
6 kilometers, predicted time
Lincoln Park, Seattle WA
18 November 2001
Race time temperature (11:00 am): 55 degrees, partly sunny skies
OVERALL RESULTS BY TIME:
RACE # FIRST NAME LAST NAME M/F
AGE TIME
334 Brandon Ohnemus M 22 0:22:07
347 Kevin Ross M 28 0:22:18
341 Joseph Duggan M 18 0:22:42
340 Kenny Johnson M 16 0:22:46
305 Mike Martinez M 33 0:23:32
342 Dave Johnson M 44 0:23:36
304 Chris Boldt M 22 0:23:56
349 Dan Contineras M 28 0:25:18
352 Jeff Dixon M 39 0:25:20
308 Steve Angell M 45 0:25:22
313 Roy Seliber M 41 0:25:33
303 Kenn Wildes M 39 0:25:40
339 Gary Linch M 39 0:26:01
326 John Rivera M 22 0:26:04
312 Gwen Hundley F 32 0:26:15
329 David Jones M 55 0:26:25
311 Jenny Swanson F 46 0:26:36
346 Laura Trevellyan F 18 0:26:39
338 Todd Dick M 50 0:29:18
343 Sabina Havkins F 46 0:29:25
328 Doug Sturm M 53 0:29:46
330 Ron Mykelbust M 51 0:30:19
345 Judy Fisher F 58 0:30:23
331 Jim Kreofsky M 59 0:30:40
321 Katie Hearn-Zang F 37 0:31:58
307 Karen O'Connor F 37 0:32:19
333 Jon Cannell m 34 0:32:38
337 Rosie Kohlmeyer F 39 0:32:50
309 Gary Wright M 63 0:34:30
354 Judy Paton F 44 0:34:34
332 Jon Garn m 32 0:38:06
344 Bernard Janes M 62 0:38:23
310 Jimmy Smith M 61 0:38:27
327 Sandra Rivera F 19 0:40:40
319 Grover Fitchett M 38 0:40:47
351 Stephanie Gress F 16 0:40:51
348 AJ Goertz F 36 0:41:27
350 Lisa Clayton F 39 0:48:37
335 Coulter Kathleen F 33 0:51:44
317 Derek Burfelt M 33 1:00:38
353 Reca Washington F 24 1:00:38
314 Nicholas Barr M 23 1:02:45
336 Mike Froman M 27 1:02:46
323 Jean Malik F 46 1:15:00
Boldface indicates division winner.
OVERALL RESULTS BY PREDICTED TIME:
RACE # FIRST NAME LAST NAME
M/F AGE PRED TIME ACTUAL TIME DIFFERENCE
329 David Jones M 55 0:26:30
0:26:25 0:00:05
353 Reca Washington F 24 1:00:30
1:00:38 0:00:08
321 Katie Hearn-Zang F 37 0:32:10 0:31:58 0:00:12
352 Jeff Dixon M 39 0:25:03 0:25:20 0:00:17
349 Dan Contineras M 28 0:25:37 0:25:18 0:00:19
313 Roy Seliber M 41 0:25:14 0:25:33 0:00:19
342 Dave Johnson M 44 0:23:09 0:23:36 0:00:27
310 Jimmy Smith M 61 0:39:00 0:38:27 0:00:33
346 Laura Trevellyan F 18 0:26:00 0:26:39 0:00:39
327 Sandra Rivera F 19 0:40:00 0:40:40 0:00:40
303 Kenn Wildes M 39 0:25:00 0:25:40 0:00:40
309 Gary Wright M 63 0:35:15 0:34:30 0:00:45
312 Gwen Hundley F 32 0:25:30 0:26:15 0:00:45
335 Kathleen Coulter F 33 0:52:30 0:51:44 0:00:46
337 Rosie Kohlmeyer F 39 0:32:00 0:32:50 0:00:50
311 Jenny Swanson F 46 0:25:45 0:26:36 0:00:51
305 Mike Martinez M 33 0:22:30 0:23:32 0:01:02
304 Chris Boldt M 22 0:25:00 0:23:56 0:01:04
308 Steve Angell M 45 0:24:13 0:25:22 0:01:09
339 Gary Linch M 39 0:24:42 0:26:01 0:01:19
341 Joseph Duggan M 18 0:21:10 0:22:42 0:01:32
334 Brandon Ohnemus M 22 0:20:30 0:22:07 0:01:37
340 Kenny Johnson M 16 0:21:09 0:22:46 0:01:37
330 Ron Mykelbust M 51 0:32:00 0:30:19 0:01:41
343 Sabina Havkins F 46 0:27:13 0:29:25 0:02:12
338 Todd Dick M 50 0:26:51 0:29:18 0:02:27
347 Kevin Ross M 28 0:19:46 0:22:18 0:02:32
348 AJ Goertz F 36 0:44:00 0:41:27 0:02:33
307 Karen O'Connor F 37 0:29:30 0:32:19 0:02:49
345 Judy Fisher F 58 0:33:30 0:30:23 0:03:07
331 Jim Kreofsky M 59 0:34:00 0:30:40 0:03:20
328 Doug Sturm M 53 0:26:00 0:29:46 0:03:46
351 Stephanie Gress F 16 0:45:00 0:40:51 0:04:09
350 Lisa Clayton F 39 0:44:00 0:48:37 0:04:37
344 Bernard Janes M 62 0:44:03 0:38:23 0:05:40
333 Jon Cannell m 34 0:38:30 0:32:38 0:05:52
336 Mike Froman M 27 0:55:01 1:02:46 0:07:45
314 Nicholas Barr M 23 0:55:00 1:02:45 0:07:45
323 Jean Malik F 46 1:06:30 1:15:00 0:08:30
332 Jon Garn m 32 0:48:07 0:38:06 0:10:01
326 John Rivera M 22 0:45:00 0:26:04 0:18:56
319 Grover Fitchett M 38 1:00:00 0:40:47 0:19:13
354 Judy Paton F 44 0:00 0:34:34 0:34:34
317 Derek Burfelt M 33 0:00 1:00:38 1:00:38
OFFICIAL RESULTS-
USA NORTHWEST REGIONAL CROSS COUNTRY CHAMPIONSHIPS
Men-10 kilometers
Women-6 kilometers
Masters Men-6 kilometers
USA NORTHWEST REGIONALS LINCOLN PARK, Seattle
WA 18 November 2001
Men's 10k Division: Mens 10k Event # 1
******** RESULTS BY ORDER OF FINISH ********
--------------- Clerk of the Course (c)1993
Tournament Specialists ----------------
Pos Entrant # Name GR Affiliation Score Time
-------------------------------------------------------------------------------------
1 195 Dan Nelson Unattached 30:36
2 124 Aaron Davis Team Eugene 1 30:40
3 110 Mark Bomba Kajaks Track Club 30:43
4 117 Jon Murray Club Northwest 2 30:46
5 134 Thor Esbensen Portland Running Club 3 31:05
6 133 Shawn Beitelspacher Portland Running Club 4 31:13
7 199 Oliver Redig Unattached 31:20
8 113 Chris Charles Club Northwest 5 31:33
9 196 Dylan Mason Unattached 31:40
10 355 David Martin Club Northwest 6 31:52
11 112 Zach Boteilho Club Northwest 7 32:02
12 116 Jesse Williams Club Northwest 8 32:14
13 114 Greg Crowther Club Northwest 9 32:19
14 190 Matt Ellis Unattached 32:22
15 119 Ben Savauge Club Northwest 32:27
16 356 Habtamu Aregaw Unattached 32:29
17 126 Dan Franek Team Eugene 10 32:31
18 136 Leroy Popowski Portland Running Club 11 32:34
19 135 Dave Harkin Portland Running Club 12 32:37
20 104 Andy Fader Unattached 32:46
21 109 Matt Topping Unattached 32:54
22 127 Matt Lonergan Team Eugene 13 32:56
23 130 Dan Schofer Team Eugene 14 33:04
24 122 Andrew Wartenburg Club Northwest 33:08
25 194 Al Reimer Unattached 33:12
26 192 Ed Harri Unattached 33:27
27 106 Jake Haskins Unattached 33:40
28 105 Andrew Robinson Unattached 33:41
29 129 Erich Reed Team Eugene 15 33:48
30 102 Kevin Sheehy Unattached 33:49
31 138 James Davison Hershey Harriers 34:00
32 118 Dan Salazar Club Northwest 34:20
33 103 Wayne Bunce Unattached 34:25
34 107 Mark Mandi Unattached 34:27
35 111 Eric Bone Club Northwest 34:36
36 193 Alex Grant Unattached 35:19
37 189 Caleb Boteilho Unattached 36:08
38 188 Andy Reese Unattached 36:20
******** TEAM SCORING SUMMARY ********
----------------------- Clerk of the Course
(c)1993 Tournament Specialists ----------
Place Affiliation Total 1 2 3 4 ( 5 6 )
---------------------------------------------------------------------------------------
1 Club Northwest 20 = 2 5 6 7 8 9
2 Portland Running Club 30 = 3 4 11 12
3 Team Eugene 38 = 1 10 13 14 15
USA NORTHWEST REGIONALS LINCOLN PARK, Seattle
WA 18 November 2001
Womens 6k Division: Womens 6k Event # 2
******** RESULTS BY ORDER OF FINISH ********
--------------- Clerk of the Course (c)1993
Tournament Specialists ----------
Pos Entrant # Name Affiliation Score Time
-------------------------------------------------------------------------------
1 197 Melody Fairchild Unattached 21:07
2 165 Susannah Beck Greater Boise Running Club 1 21:18
3 147 Alison Rendl Kajaks Track Club 21:22
4 161 Shelley Smathers Club Northwest 2 21:26
5 146 Margaret Butler Kajaks Track Club 21:30
6 156 Mindy Leffler Club Northwest 3 21:43
7 140 Anna Gullingsrud Unattached 22:06
8 148 Heather Macdonald Kajaks Track Club 22:15
9 160 Jessica Scalzo Club Northwest 4 22:31
10 198 Natalie Rogers Unattached 22:34
11 173 Darcie Montgomery Hershey Harriers 22:53
12 162 Karen Steen Club Northwest 5 23:01
13 157 Sara Leonard Club Northwest 6 23:02
14 152 Kathleen Harri Club Northwest 7 23:04
15 145 Courtney Spence Unattached 23:05
16 357 Kim Bender Brooks 23:12
17 163 Shelley Williams Club Northwest 23:29
18 170 Cynthia Moreshead Greater Boise Running Club 8 23:30
19 159 Tatiana Salazar Club Northwest 23:50
20 168 Heather Miller Greater Boise Running Club 9 24:02
21 164 Catherine Galdabini Club Northwest 24:07
22 153 Anny Hobbs Club Northwest 24:11
23 158 Angenie McCleary Club Northwest 24:18
24 171 Kelly Squibb Greater Boise Running Club 10 24:20
25 166 Bethany Carlson Greater Boise Running Club 11 24:27
26 149 Susan Ashlock Club Northwest 24:31
27 142 Susan Werner Unattached 24:49
28 141 Jill Johnson Unattached 25:08
29 139 Angela Bunce Unattached 25:43
30 143 Samantha Michel Unattached 26:03
31 144 Melissa Chapman Unattached 27:33
USA NORTHWEST REGIONALS LINCOLN PARK, Seattle
WA 18 November 2001
Womens 6k Division: Womens 6k Event # 2
******** TEAM SCORING SUMMARY ********
----------------------- Clerk of the Course
(c)1993 Tournament Specialists --
Place Affiliation Total 1 2 3 4 ( 5 6 )
-------------------------------------------------------------------------------
1 Club Northwest 14 = 2 3 4 5 6 7
2 Greater Boise Running Club 28 = 1 8 9 10 11
USA NORTHWEST REGIONALS LINCOLN PARK, Seattle
WA 18 November 2001
Masters 6k Division: Masters 6k Event # 3
******** RESULTS BY ORDER OF FINISH ********
--------------- Clerk of the Course (c)1993
Tournament Specialists ----------
Pos Entrant # Name GR Affiliation Time
-------------------------------------------------------------------------------
1 180 Ken Franklin Club Northwest 21:03
2 184 Art Kelley Club Northwest 21:06
3 200 David Harding Club Northwest 21:52
4 185 Jim McGill Club Northwest 22:24
5 178 Mike Allison Club Northwest 22:40
6 191 Gordon Bowman Unattached 23:01



