|
All-Time Seattle Open Women's 6k (actual distance 6.1k)
1 Emilie Mondor British Columbia 20:29 (course record-2003)
2 Tina Connelly British Columbia 20:30 (2001)
3 Tina Connelly British Columbia 20:35 (2000)
4 Tina Connelly British Columbia 20:45 (1999)
5 Tina Connelly British Columbia 20:46 (2004)
6 Emilie Mondor British Columbia 21:03 (2002)
7 Lisa Nye Oregon 21:08 (2001)
8 (tie) Robyn Meagher British Columbia (2001) & Sarah Howell Alberta (1999), 21:25
10 Lisa Harvey Alberta 21:28 (2002)
All-Time Seattle Open Men's 10k (actual distance 9.8 k)
1 Rob Cook Washington 29:49 (course record-2000)
2 Rob Cook Washington 30:08 (1999)
3 Chad Johnson Oregon 30:17 (2003)
4 Scott Larson Colorado 30:19 (1999)
5 Ian Solof Oregon 30:25 (2001)
6 (tie) Jeremy Deere Alberta 30:27 (1999), and Dave Davis, Oregon (2003)
8 Mike Donnelly, Oregon 30:30 (2003)
9 Peter Cardle British Columbia 30:33 (2001)
10 Craig Dickson Washington 30:38 (1999)
All-Time Seattle Open Men's 8k (new event--established 2004)
1 Dave Davis, Oregon 24:41 (2004)
All-Time Seattle Open Men's 4k (actual distance 4.2 k)
1 Ray Hughes Oregon 12:47 (course record--2002)
2 Pete Julian California 12:56 (2002)
3 Geoff Perry Washington 13:05 (2001)
4 Phillimon Hanneck Oregon 13:06 (2003)
5 Ray McClanahan Oregon 13:07 (2000)
6 Morgan Thompson Washington 13:10 (2001)
7 Todd Davis Oregon 13:12 (1999)
8 Todd Davis Colorado 13:14 (2000)
9 Geoff Perry Washington 13:19 (2003)
10 Ray McClanahan Oregon 13:20 (1999)
All-Time Seattle Open Women's 4k (actual distance 4.2 k)
1 Lauren Fleshman California 13:51 (course record, 2004)
2 Malindi Elmore Alberta 14:04 (2004)
3 Tracy Robertson-Frack Ontario 15:00 (2004)
4 Mindy Leffler Washington 15:06 (2001)
5 Kelly MacDonald Washington 15:11 (2003)
6 Mindy Leffler Washington 15:22 (2000)
7 Mindy Leffler Washington 15:23 (2002)
8 Mindy Leffler Washington 15:39 (1999)
9 Shelley Neal Washington 16:16 (2004)
10 Kristen Mora Washington 16:18 (2000)
|